$how Me The Money 2022


Player Standings: Week 17

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L   Pct.  T/B  Result   

 90 ACEBD                9  7    56.3   4   **  
 38 Al Gallicchio       12  4    75.0   4   **  
 27 All The Way May     12  4    75.0   2   **  
 41 Amywelch            12  4    75.0   6   **  
 53 Anthony Gersonia    11  5    68.8   2   **  
 19 Anthonyswife        13  3    81.3   8   **  
 10 Bacon Kreuts        13  3    81.3   2   **  
 77 Bearguy13           10  6    62.5   2   **  
 81 Berta               10  6    62.5   4   **  
 96 BestDadEver          6 10    37.5   6   **  
 57 BobbyD83            11  5    68.8   3   **  
  5 Book em             14  2    87.5   4   **  
 81 Brookzee            10  6    62.5   4   **  
 14 Bruce Comfort       13  3    81.3   3   **  
 95 BTs bad picks        7  9    43.8  49   **  
 77 Carleen             10  6    62.5   2   **  
 41 Chuckles            12  4    75.0   6   **  
  1 cmi                 14  2    87.5   2   Winner
 46 CMJL08              12  4    75.0   8   **  
 84 Coach               10  6    62.5   6   **  
 27 Commish Danno       12  4    75.0   2   **  
 61 crik                11  5    68.8   4   **  
 25 Da Bling            12  4    75.0   1   **  
 73 dadiafrati          10  6    62.5   1   **  
 81 Danno7856           10  6    62.5   4   **  
 73 Darryn Rose         10  6    62.5   1   **  
 86 Dave Fantanza       10  6    62.5   8   **  
 20 Donna Kluge         13  3    81.3   9   **  
 10 DoubleDs            13  3    81.3   2   **  
 21 Ferrel42            13  3    81.3  13   **  
  8 Firestick           13  3    81.3   1   **  
 27 Gary Sirianni       12  4    75.0   2   **  
 84 Giuliana            10  6    62.5   6   **  
 14 Glenner             13  3    81.3   3   **  
 27 Go Pats Go          12  4    75.0   2   **  
 94 GoBrowns             8  8    50.0  49   **  
 69 Hecdiggy            11  5    68.8  13   **  
 27 HI EYE CUE          12  4    75.0   2   **  
 73 Honey Badger        10  6    62.5   1   **  
 10 HorizonBeyond       13  3    81.3   2   **  
 93 Jason Gersonia       9  7    56.3  49   **  
 64 Jeannine Frase      11  5    68.8   6   **  
 27 JeremyandDad        12  4    75.0   2   **  
 69 Jerry Numbers       11  5    68.8  13   **  
 36 joe gersonia        12  4    75.0   3   **  
  8 John Borsa          13  3    81.3   1   **  
 48 John C              12  4    75.0  11   **  
 50 jollyroger          12  4    75.0  17   **  
 49 Just Joshin17       12  4    75.0  15   **  
  6 KingFish            14  2    87.5   5   **  
 41 Laketoad            12  4    75.0   6   **  
 73 LAL029              10  6    62.5   1   **  
 25 LA-LUCCI            12  4    75.0   1   **  
 57 LeftCoastCowboys    11  5    68.8   3   **  
 46 LJ                  12  4    75.0   8   **  
 22 Matthew Davis       13  3    81.3  20   **  
 72 Matthew Davis 2     11  5    68.8  20   **  
 61 MEMAW               11  5    68.8   4   **  
  4 MORE COWBELL        14  2    87.5   3   **  
 40 mother              12  4    75.0   5   **  
 91 MRL023               9  7    56.3   6   **  
 27 mrwjb               12  4    75.0   2   **  
 27 mrwjb1              12  4    75.0   2   **  
 10 nursenan            13  3    81.3   2   **  
 16 Par for the Cours   13  3    81.3   4   **  
 77 paul gersonia       10  6    62.5   2   **  
 64 Pinotggio           11  5    68.8   6   **  
 53 Pizzo               11  5    68.8   2   **  
 18 Poppa Kreuts        13  3    81.3   5   **  
 68 PP Beancounters     11  5    68.8  10   **  
 88 Red Zone            10  6    62.5  49   **  
  1 Richard Fantanza    14  2    87.5   2   Winner
 53 Richard Ferris      11  5    68.8   2   **  
 53 Rickydee            11  5    68.8   2   **  
 23 Runtheball          12  4    75.0   0   **  
  6 San Antonio         14  2    87.5   5   **  
 77 SauceyJoe           10  6    62.5   2   **  
 23 Schwagzenegger      12  4    75.0   0   **  
 36 Scott C             12  4    75.0   3   **  
 27 Secundino Perea     12  4    75.0   2   **  
 45 Spikeknight         12  4    75.0   7   **  
 41 Spitz1957           12  4    75.0   6   **  
 87 Stack               10  6    62.5  11   **  
 92 The Bell             9  7    56.3  12   **  
 89 Tiger Fan            9  7    56.3   2   **  
 67 Tim Malley          11  5    68.8   8   **  
 52 Timothy Rowe        11  5    68.8   1   **  
 71 Tom Richards        11  5    68.8  15   **  
  1 TonyD               14  2    87.5   2   Winner
 63 WANGER              11  5    68.8   5   **  
 38 WestonCooper        12  4    75.0   4   **  
 57 Whatthebleep        11  5    68.8   3   **  
 57 Whatthebleep II     11  5    68.8   3   **  
 66 Wilbur              11  5    68.8   7   **  
 16 wreckingball        13  3    81.3   4   **  
 51 Yoda                11  5    68.8   0   **  

Copyright © 2022
$how Me The Money 2022