$how Me The Money 2022


Player Standings: Week 16

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L   Pct.  T/B  Result   

 41 ACEBD               10  6    62.5  17   **  
 74 Al Gallicchio        9  7    56.3  21   **  
 42 All The Way May     10  6    62.5  19   **  
 70 Amywelch             9  7    56.3  19   **  
 77 Anthony Gersonia     9  7    56.3  22   **  
 84 Anthonyswife         9  7    56.3  76   **  
 68 Bacon Kreuts         9  7    56.3  17   **  
 92 Bearguy13            6 10    37.5  33   **  
 31 Berta               11  5    68.8  23   **  
 25 BestDadEver         11  5    68.8  21   **  
 86 BobbyD83             8  8    50.0  21   **  
 48 Book em             10  6    62.5  22   **  
 57 Brookzee            10  6    62.5  26   **  
 36 Bruce Comfort       11  5    68.8  43   **  
 37 BTs bad picks       11  5    68.8  76   **  
 56 Carleen             10  6    62.5  25   **  
 39 Chuckles            10  6    62.5  10   **  
 11 cmi                 12  4    75.0  21   **  
 34 CMJL08              11  5    68.8  30   **  
 46 Coach               10  6    62.5  21   **  
 57 Commish Danno       10  6    62.5  26   **  
 17 crik                12  4    75.0  29   **  
 64 Da Bling            10  6    62.5  33   **  
  6 dadiafrati          12  4    75.0  12   **  
  1 Danno7856           14  2    87.5  21   Winner
  7 Darryn Rose         12  4    75.0  13   **  
 66 Dave Fantanza        9  7    56.3  16   **  
 69 Donna Kluge          9  7    56.3  18   **  
 94 DoubleDs             5 11    31.3  76   **  
 29 Ferrel42            11  5    68.8  22   **  
 55 Firestick           10  6    62.5  24   **  
 53 Gary Sirianni       10  6    62.5  23   **  
  8 Giuliana            12  4    75.0  15   **  
 13 Glenner             12  4    75.0  24   **  
 17 Go Pats Go          12  4    75.0  29   **  
 25 GoBrowns            11  5    68.8  21   **  
 48 Hecdiggy            10  6    62.5  22   **  
 35 HI EYE CUE          11  5    68.8  31   **  
 74 Honey Badger         9  7    56.3  21   **  
 48 HorizonBeyond       10  6    62.5  22   **  
 90 Jason Gersonia       8  8    50.0  76   **  
 15 Jeannine Frase      12  4    75.0  26   **  
 22 JeremyandDad        11  5    68.8  19   **  
 20 Jerry Numbers       11  5    68.8  12   **  
 24 joe gersonia        11  5    68.8  20   **  
 89 John Borsa           8  8    50.0  32   **  
 21 John C              11  5    68.8  16   **  
 82 jollyroger           9  7    56.3  31   **  
  5 Just Joshin17       12  4    75.0   5   **  
 42 KingFish            10  6    62.5  19   **  
 48 Laketoad            10  6    62.5  22   **  
 57 LAL029              10  6    62.5  26   **  
 25 LA-LUCCI            11  5    68.8  21   **  
 77 LeftCoastCowboys     9  7    56.3  22   **  
 87 LJ                   8  8    50.0  22   **  
 38 Matthew Davis       10  6    62.5   2   **  
 85 Matthew Davis 2      8  8    50.0   6   **  
 80 MEMAW                9  7    56.3  23   **  
 33 MORE COWBELL        11  5    68.8  28   **  
  9 mother              12  4    75.0  17   **  
 63 MRL023              10  6    62.5  30   **  
 46 mrwjb               10  6    62.5  21   **  
 11 mrwjb1              12  4    75.0  21   **  
 25 nursenan            11  5    68.8  21   **  
 48 Par for the Cours   10  6    62.5  22   **  
 66 paul gersonia        9  7    56.3  16   **  
 94 Pinotggio            5 11    31.3  76   **  
 70 Pizzo                9  7    56.3  19   **  
 40 Poppa Kreuts        10  6    62.5  12   **  
 83 PP Beancounters      9  7    56.3  32   **  
 90 Red Zone             8  8    50.0  76   **  
 62 Richard Fantanza    10  6    62.5  29   **  
 65 Richard Ferris       9  7    56.3  15   **  
  4 Rickydee            13  3    81.3  27   **  
 14 Runtheball          12  4    75.0  25   **  
 42 San Antonio         10  6    62.5  19   **  
 72 SauceyJoe            9  7    56.3  20   **  
 29 Schwagzenegger      11  5    68.8  22   **  
 96 Scott C              4 12    25.0  24   **  
 53 Secundino Perea     10  6    62.5  23   **  
 45 Spikeknight         10  6    62.5  20   **  
 60 Spitz1957           10  6    62.5  27   **  
 72 Stack                9  7    56.3  20   **  
 88 The Bell             8  8    50.0  24   **  
 22 Tiger Fan           11  5    68.8  19   **  
 19 Tim Malley          11  5    68.8  11   **  
 93 Timothy Rowe         5 11    31.3  24   **  
 60 Tom Richards        10  6    62.5  27   **  
 80 TonyD                9  7    56.3  23   **  
 16 WANGER              12  4    75.0  28   **  
 10 WestonCooper        12  4    75.0  20   **  
 74 Whatthebleep         9  7    56.3  21   **  
 77 Whatthebleep II      9  7    56.3  22   **  
 32 Wilbur              11  5    68.8  24   **  
  3 wreckingball        13  3    81.3  16   **  
  2 Yoda                14  2    87.5  22   **  

Copyright © 2022
$how Me The Money 2022