$how Me The Money 2022


Player Standings: Week 15

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L   Pct.  T/B  Result   

 42 ACEBD               11  5    68.8   8   **  
 79 Al Gallicchio        9  7    56.3   4   **  
 37 All The Way May     11  5    68.8   6   **  
  7 Amywelch            12  4    75.0   2   **  
 33 Anthony Gersonia    11  5    68.8   4   **  
 37 Anthonyswife        11  5    68.8   6   **  
 65 Bacon Kreuts        10  6    62.5   6   **  
 26 Bearguy13           12  4    75.0  16   **  
 50 Berta               11  5    68.8  10   **  
 82 BestDadEver          9  7    56.3   8   **  
 80 BobbyD83             9  7    56.3   6   **  
 21 Book em             12  4    75.0   9   **  
 69 Brookzee            10  6    62.5   8   **  
 76 Bruce Comfort       10  6    62.5  19   **  
 96 BTs bad picks        3 13    18.8  63   **  
 94 Carleen              6 10    37.5  12   **  
 42 Chuckles            11  5    68.8   8   **  
 88 cmi                  8  8    50.0   5   **  
 26 CMJL08              12  4    75.0  16   **  
  4 Coach               14  2    87.5   8   **  
 41 Commish Danno       11  5    68.8   7   **  
 74 crik                10  6    62.5  12   **  
 14 Da Bling            12  4    75.0   5   **  
 73 dadiafrati          10  6    62.5  11   **  
 74 Danno7856           10  6    62.5  12   **  
 60 Darryn Rose         10  6    62.5   3   **  
 78 Dave Fantanza        9  7    56.3   3   **  
 88 Donna Kluge          8  8    50.0   5   **  
 85 DoubleDs             9  7    56.3  16   **  
 21 Ferrel42            12  4    75.0   9   **  
 10 Firestick           12  4    75.0   3   **  
 16 Gary Sirianni       12  4    75.0   8   **  
 50 Giuliana            11  5    68.8  10   **  
 53 Glenner             11  5    68.8  11   **  
 95 Go Pats Go           5 11    31.3  63   **  
 42 GoBrowns            11  5    68.8   8   **  
 53 Hecdiggy            11  5    68.8  11   **  
 28 HI EYE CUE          11  5    68.8   2   **  
 12 Honey Badger        12  4    75.0   4   **  
 90 HorizonBeyond        8  8    50.0   9   **  
 93 Jason Gersonia       7  9    43.8  63   **  
 77 Jeannine Frase      10  6    62.5  21   **  
 82 JeremyandDad         9  7    56.3   8   **  
 35 Jerry Numbers       11  5    68.8   5   **  
 72 joe gersonia        10  6    62.5  10   **  
 57 John Borsa          11  5    68.8  22   **  
 32 John C              11  5    68.8   3   **  
 70 jollyroger          10  6    62.5   9   **  
 16 Just Joshin17       12  4    75.0   8   **  
 65 KingFish            10  6    62.5   6   **  
  3 Laketoad            14  2    87.5   6   **  
 55 LAL029              11  5    68.8  13   **  
 37 LA-LUCCI            11  5    68.8   6   **  
 16 LeftCoastCowboys    12  4    75.0   8   **  
 42 LJ                  11  5    68.8   8   **  
 80 Matthew Davis        9  7    56.3   6   **  
 86 Matthew Davis 2      9  7    56.3  36   **  
 50 MEMAW               11  5    68.8  10   **  
  1 MORE COWBELL        15  1    93.8   8   Winner
 47 mother              11  5    68.8   9   **  
 25 MRL023              12  4    75.0  14   **  
 62 mrwjb               10  6    62.5   5   **  
 62 mrwjb1              10  6    62.5   5   **  
 92 nursenan             7  9    43.8   5   **  
 47 Par for the Cours   11  5    68.8   9   **  
 62 paul gersonia       10  6    62.5   5   **  
 82 Pinotggio            9  7    56.3   8   **  
 15 Pizzo               12  4    75.0   6   **  
 28 Poppa Kreuts        11  5    68.8   2   **  
 56 PP Beancounters     11  5    68.8  19   **  
 87 Red Zone             9  7    56.3  63   **  
 24 Richard Fantanza    12  4    75.0  10   **  
  7 Richard Ferris      12  4    75.0   2   **  
 42 Rickydee            11  5    68.8   8   **  
 47 Runtheball          11  5    68.8   9   **  
 58 San Antonio         10  6    62.5   1   **  
 21 SauceyJoe           12  4    75.0   9   **  
 70 Schwagzenegger      10  6    62.5   9   **  
 91 Scott C              8  8    50.0  11   **  
  5 Secundino Perea     13  3    81.3   2   **  
 67 Spikeknight         10  6    62.5   7   **  
 16 Spitz1957           12  4    75.0   8   **  
 37 Stack               11  5    68.8   6   **  
 35 The Bell            11  5    68.8   5   **  
  7 Tiger Fan           12  4    75.0   2   **  
  2 Tim Malley          14  2    87.5   4   **  
 61 Timothy Rowe        10  6    62.5   4   **  
 12 Tom Richards        12  4    75.0   4   **  
 10 TonyD               12  4    75.0   3   **  
 28 WANGER              11  5    68.8   2   **  
 33 WestonCooper        11  5    68.8   4   **  
 59 Whatthebleep        10  6    62.5   2   **  
 67 Whatthebleep II     10  6    62.5   7   **  
 16 Wilbur              12  4    75.0   8   **  
 28 wreckingball        11  5    68.8   2   **  
  6 Yoda                13  3    81.3  10   **  

Copyright © 2022
$how Me The Money 2022