$how Me The Money 2022


Player Standings: Week 13

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L   Pct.  T/B  Result   

 10 ACEBD               14  1    93.3  12   **  
 24 Al Gallicchio       13  2    86.7  11   **  
  9 All The Way May     14  1    93.3  11   **  
 21 Amywelch            13  2    86.7   9   **  
 87 Anthony Gersonia    10  5    66.7  15   **  
 21 Anthonyswife        13  2    86.7   9   **  
 29 Bacon Kreuts        13  2    86.7  13   **  
 31 Bearguy13           13  2    86.7  20   **  
 70 Berta               11  4    73.3  12   **  
 90 BestDadEver          9  6    60.0   8   **  
 79 BobbyD83            10  5    66.7   5   **  
 27 Book em             13  2    86.7  12   **  
 87 Brookzee            10  5    66.7  15   **  
 91 Bruce Comfort        8  7    53.3   0   **  
 93 BTs bad picks        8  7    53.3  66   **  
 73 Carleen             11  4    73.3  15   **  
 24 Chuckles            13  2    86.7  11   **  
 70 cmi                 11  4    73.3  12   **  
 56 CMJL08              12  3    80.0  24   **  
 42 Coach               12  3    80.0  11   **  
 53 Commish Danno       12  3    80.0  19   **  
 77 crik                10  5    66.7   2   **  
 46 Da Bling            12  3    80.0  13   **  
 57 dadiafrati          11  4    73.3   0   **  
 50 Danno7856           12  3    80.0  15   **  
 17 Darryn Rose         13  2    86.7   7   **  
 65 Dave Fantanza       11  4    73.3   9   **  
 63 Donna Kluge         11  4    73.3   8   **  
 60 DoubleDs            11  4    73.3   3   **  
 44 Ferrel42            12  3    80.0  12   **  
 37 Firestick           12  3    80.0   8   **  
 17 Gary Sirianni       13  2    86.7   7   **  
 89 Giuliana            10  5    66.7  23   **  
 48 Glenner             12  3    80.0  14   **  
 53 Go Pats Go          12  3    80.0  19   **  
 84 GoBrowns            10  5    66.7  13   **  
 86 Hecdiggy            10  5    66.7  14   **  
 53 HI EYE CUE          12  3    80.0  19   **  
 63 Honey Badger        11  4    73.3   8   **  
  7 HorizonBeyond       14  1    93.3   8   **  
 94 Jason Gersonia       7  8    46.7  66   **  
 61 Jeannine Frase      11  4    73.3   4   **  
 38 JeremyandDad        12  3    80.0   9   **  
 79 Jerry Numbers       10  5    66.7   5   **  
 40 joe gersonia        12  3    80.0  10   **  
 32 John Borsa          13  2    86.7  22   **  
 34 John C              12  3    80.0   6   **  
 82 jollyroger          10  5    66.7  12   **  
  4 Just Joshin17       14  1    93.3   5   **  
 38 KingFish            12  3    80.0   9   **  
 12 Laketoad            14  1    93.3  13   **  
 74 LAL029              11  4    73.3  16   **  
 35 LA-LUCCI            12  3    80.0   7   **  
 14 LeftCoastCowboys    13  2    86.7   5   **  
 70 LJ                  11  4    73.3  12   **  
  3 Matthew Davis       14  1    93.3   2   **  
 59 Matthew Davis 2     11  4    73.3   2   **  
 84 MEMAW               10  5    66.7  13   **  
 14 MORE COWBELL        13  2    86.7   5   **  
 52 mother              12  3    80.0  17   **  
 30 MRL023              13  2    86.7  15   **  
  6 mrwjb               14  1    93.3   7   **  
 81 mrwjb1              10  5    66.7   7   **  
 35 nursenan            12  3    80.0   7   **  
 76 Par for the Cours   11  4    73.3  21   **  
 40 paul gersonia       12  3    80.0  10   **  
 68 Pinotggio           11  4    73.3  11   **  
 75 Pizzo               11  4    73.3  17   **  
  2 Poppa Kreuts        15  0   100.0  12   **  
 44 PP Beancounters     12  3    80.0  12   **  
 82 Red Zone            10  5    66.7  12   **  
 46 Richard Fantanza    12  3    80.0  13   **  
 20 Richard Ferris      13  2    86.7   8   **  
 50 Rickydee            12  3    80.0  15   **  
 10 Runtheball          14  1    93.3  12   **  
 13 San Antonio         13  2    86.7   4   **  
 27 SauceyJoe           13  2    86.7  12   **  
 17 Schwagzenegger      13  2    86.7   7   **  
 48 Scott C             12  3    80.0  14   **  
  4 Secundino Perea     14  1    93.3   5   **  
 67 Spikeknight         11  4    73.3  10   **  
 24 Spitz1957           13  2    86.7  11   **  
 62 Stack               11  4    73.3   6   **  
 92 The Bell             8  7    53.3   1   **  
 65 Tiger Fan           11  4    73.3   9   **  
 58 Tim Malley          11  4    73.3   1   **  
 96 Timothy Rowe         6  9    40.0   6   **  
 33 Tom Richards        12  3    80.0   2   **  
  1 TonyD               15  0   100.0   6   Winner
 16 WANGER              13  2    86.7   6   **  
 94 WestonCooper         7  8    46.7  66   **  
  7 Whatthebleep        14  1    93.3   8   **  
 78 Whatthebleep II     10  5    66.7   4   **  
 23 Wilbur              13  2    86.7  10   **  
 68 wreckingball        11  4    73.3  11   **  
 42 Yoda                12  3    80.0  11   **  

Copyright © 2022
$how Me The Money 2022