$how Me The Money 2023


Player Standings: Week 13

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L   Pct.  T/B  Result   

 35 ACEBD                8  5    61.5  21   **  
 80 Ain't it nice        6  7    46.2  34   **  
 59 Al Gallicchio        7  6    53.8  20   **  
 54 All The Way May      7  6    53.8  17   **  
 15 allentown17          9  4    69.2  21   **  
 48 amywelch             8  5    61.5  27   **  
 13 Andrew               9  4    69.2  14   **  
 80 Anthony Gersonia     6  7    46.2  34   **  
 62 Anthonyswife         7  6    53.8  23   **  
 67 Bacon Kreuts         7  6    53.8  25   **  
  1 Bearguy13           11  2    84.6  20   Winner
 30 BillsFan             8  5    61.5  18   **  
 11 BobbyD83            10  3    76.9  27   **  
 35 Bookem               8  5    61.5  21   **  
 52 Brookzee             7  6    53.8  11   **  
 25 Bruce Comfort        9  4    69.2  27   **  
 40 Carleen              8  5    61.5  23   **  
 28 Chuckles             9  4    69.2  32   **  
 31 cmi                  8  5    61.5  19   **  
 43 CML08                8  5    61.5  24   **  
 35 Coach                8  5    61.5  21   **  
 56 Commish Danno        7  6    53.8  19   **  
 45 Cornish Game Hens    8  5    61.5  26   **  
 63 dadiafrati           7  6    53.8  24   **  
  4 Danno7856           10  3    76.9  17   **  
 40 David Fantanza       8  5    61.5  23   **  
 77 DonJuanIV            6  7    46.2  24   **  
 63 Donna Kluge          7  6    53.8  24   **  
  5 DoubleD             10  3    76.9  19   **  
 79 Dr Vee               6  7    46.2  26   **  
 72 Firestick            7  6    53.8  32   **  
  8 Gary                10  3    76.9  23   **  
 74 Glenner              6  7    46.2  18   **  
 18 GoBrowns             9  4    69.2  23   **  
 82 Hecdiggy             5  8    38.5  11   **  
  3 Honey Badger        11  2    84.6  30   **  
 32 HorizonBeyond        8  5    61.5  20   **  
 29 J B                  8  5    61.5   6   **  
 23 Jeannine Frase       9  4    69.2  26   **  
 55 Jerry Numbers        7  6    53.8  18   **  
 38 JOE GERSONIA         8  5    61.5  22   **  
 84 John C               4  9    30.8  24   **  
  7 jollyroger          10  3    76.9  22   **  
 15 JSP1                 9  4    69.2  21   **  
 76 JSP2                 6  7    46.2  20   **  
 11 KingFish            10  3    76.9  27   **  
 32 Laketoad             8  5    61.5  20   **  
 60 LAL29                7  6    53.8  21   **  
 22 LA-LUCCI             9  4    69.2  25   **  
 45 LeftCoastCowboys     8  5    61.5  26   **  
 15 LJ                   9  4    69.2  21   **  
 71 Matthew Davis        7  6    53.8  30   **  
 56 MeMaw                7  6    53.8  19   **  
 63 more cowbell         7  6    53.8  24   **  
 14 MRL23                9  4    69.2  18   **  
 77 mrwjb                6  7    46.2  24   **  
 63 mrwjb1               7  6    53.8  24   **  
 67 nursenan             7  6    53.8  25   **  
 51 OnlyWinners          8  5    61.5  34   **  
 32 Par For The Cours    8  5    61.5  20   **  
 69 Paul Gersonia        7  6    53.8  26   **  
 18 Pinotggio            9  4    69.2  23   **  
  8 Pizzo               10  3    76.9  23   **  
 70 Poppa Kreuts         7  6    53.8  27   **  
 73 PPBeancounters       7  6    53.8  34   **  
 48 Richard              8  5    61.5  27   **  
 56 Richard Fantanza     7  6    53.8  19   **  
 53 Rickydee             7  6    53.8  15   **  
 21 Rox                  9  4    69.2  24   **  
 25 San Antonio          9  4    69.2  27   **  
 18 sauceyjoe_           9  4    69.2  23   **  
 74 Scott C              6  7    46.2  18   **  
 27 SirLoudPack          9  4    69.2  28   **  
 38 SpikeKnight          8  5    61.5  22   **  
 60 Spitz1957            7  6    53.8  21   **  
 83 Stack                5  8    38.5  20   **  
 45 Timothy Rowe         8  5    61.5  26   **  
 23 Tinkerbell72         9  4    69.2  26   **  
 44 Tom Richards         8  5    61.5  25   **  
 50 TonyD                8  5    61.5  28   **  
 10 Vince's Stallions   10  3    76.9  26   **  
 40 WANGER               8  5    61.5  23   **  
  2 Wilbur              11  2    84.6  22   **  
  6 wreckingball        10  3    76.9  21   **  

Copyright © 2023
$how Me The Money 2023