$how Me The Money 2022


Player Standings: Week 12

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L   Pct.  T/B  Result   

 62 ACEBD               10  6    62.5   1   **  
 85 Al Gallicchio        9  7    56.3   4   **  
  5 All The Way May     13  3    81.3   3   **  
 33 Amywelch            11  5    68.8   3   **  
 87 Anthony Gersonia     9  7    56.3   7   **  
  8 Anthonyswife        12  4    75.0   1   **  
  8 Bacon Kreuts        12  4    75.0   1   **  
 49 Bearguy13           11  5    68.8   7   **  
 24 Berta               11  5    68.8   1   **  
 62 BestDadEver         10  6    62.5   1   **  
 82 BobbyD83             9  7    56.3   3   **  
 65 Book em             10  6    62.5   2   **  
 49 Brookzee            11  5    68.8   7   **  
 33 Bruce Comfort       11  5    68.8   3   **  
 94 BTs bad picks        7  9    43.8  58   **  
 92 Carleen              7  9    43.8   7   **  
 76 Chuckles             9  7    56.3   0   **  
 82 cmi                  9  7    56.3   3   **  
 48 CMJL08              11  5    68.8   6   **  
 14 Coach               12  4    75.0   3   **  
 24 Commish Danno       11  5    68.8   1   **  
 42 crik                11  5    68.8   4   **  
 73 Da Bling            10  6    62.5   8   **  
 22 dadiafrati          12  4    75.0   9   **  
 72 Danno7856           10  6    62.5   5   **  
 11 Darryn Rose         12  4    75.0   2   **  
 30 Dave Fantanza       11  5    68.8   2   **  
 60 Donna Kluge         10  6    62.5   0   **  
 18 DoubleDs            12  4    75.0   5   **  
 33 Ferrel42            11  5    68.8   3   **  
  1 Firestick           14  2    87.5   4   Winner
 24 Gary Sirianni       11  5    68.8   1   **  
 46 Giuliana            11  5    68.8   5   **  
 21 Glenner             12  4    75.0   6   **  
 77 Go Pats Go           9  7    56.3   1   **  
 69 GoBrowns            10  6    62.5   3   **  
 88 Hecdiggy             9  7    56.3   9   **  
  3 HI EYE CUE          13  3    81.3   0   **  
  4 Honey Badger        13  3    81.3   1   **  
 23 HorizonBeyond       11  5    68.8   0   **  
 42 Jason Gersonia      11  5    68.8   4   **  
 73 Jeannine Frase      10  6    62.5   8   **  
 14 JeremyandDad        12  4    75.0   3   **  
  6 Jerry Numbers       13  3    81.3   5   **  
 60 joe gersonia        10  6    62.5   0   **  
  7 John Borsa          13  3    81.3  13   **  
 79 John C               9  7    56.3   2   **  
 30 jollyroger          11  5    68.8   2   **  
 59 Just Joshin17       11  5    68.8  17   **  
 56 KingFish            11  5    68.8  10   **  
 54 Laketoad            11  5    68.8   9   **  
 53 LAL029              11  5    68.8   8   **  
 24 LA-LUCCI            11  5    68.8   1   **  
 11 LeftCoastCowboys    12  4    75.0   2   **  
 33 LJ                  11  5    68.8   3   **  
 57 Matthew Davis       11  5    68.8  11   **  
 58 Matthew Davis 2     11  5    68.8  12   **  
 18 MEMAW               12  4    75.0   5   **  
 14 MORE COWBELL        12  4    75.0   3   **  
 24 mother              11  5    68.8   1   **  
 33 MRL023              11  5    68.8   3   **  
 79 mrwjb                9  7    56.3   2   **  
 65 mrwjb1              10  6    62.5   2   **  
 30 nursenan            11  5    68.8   2   **  
 75 Par for the Cours   10  6    62.5  13   **  
 33 paul gersonia       11  5    68.8   3   **  
 91 Pinotggio            7  9    43.8   3   **  
 54 Pizzo               11  5    68.8   9   **  
 33 Poppa Kreuts        11  5    68.8   3   **  
 93 PP Beancounters      7  9    43.8   9   **  
 94 Red Zone             7  9    43.8  58   **  
 46 Richard Fantanza    11  5    68.8   5   **  
 42 Richard Ferris      11  5    68.8   4   **  
  8 Rickydee            12  4    75.0   1   **  
 42 Runtheball          11  5    68.8   4   **  
 69 San Antonio         10  6    62.5   3   **  
 49 SauceyJoe           11  5    68.8   7   **  
 17 Schwagzenegger      12  4    75.0   4   **  
 90 Scott C              8  8    50.0  58   **  
 33 Secundino Perea     11  5    68.8   3   **  
 89 Spikeknight          8  8    50.0   2   **  
 33 Spitz1957           11  5    68.8   3   **  
 65 Stack               10  6    62.5   2   **  
 65 The Bell            10  6    62.5   2   **  
 82 Tiger Fan            9  7    56.3   3   **  
 18 Tim Malley          12  4    75.0   5   **  
 11 Timothy Rowe        12  4    75.0   2   **  
 24 Tom Richards        11  5    68.8   1   **  
 62 TonyD               10  6    62.5   1   **  
  2 WANGER              14  2    87.5  10   **  
 96 WestonCooper         4 12    25.0  58   **  
 49 Whatthebleep        11  5    68.8   7   **  
 79 Whatthebleep II      9  7    56.3   2   **  
 85 Wilbur               9  7    56.3   4   **  
 77 wreckingball         9  7    56.3   1   **  
 71 Yoda                10  6    62.5   4   **  

Copyright © 2022
$how Me The Money 2022