$how Me The Money 2023


Player Standings: Week 6

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L   Pct.  T/B  Result   

 45 ACEBD               10  5    66.7  17   **  
 47 Ain't it nice       10  5    66.7  21   **  
 52 Al Gallicchio        9  6    60.0   7   **  
 27 All The Way May     10  5    66.7   7   **  
  2 allentown17         12  3    80.0   7   **  
 24 amywelch            10  5    66.7   5   **  
 27 Andrew              10  5    66.7   7   **  
 10 Anthony Gersonia    11  4    73.3  11   **  
 24 Anthonyswife        10  5    66.7   5   **  
 30 Bacon Kreuts        10  5    66.7   8   **  
 59 Bearguy13            9  6    60.0   9   **  
 41 BillsFan            10  5    66.7  13   **  
 68 BobbyD83             9  6    60.0  16   **  
 84 Bookem               5 10    33.3  15   **  
 36 Brookzee            10  5    66.7  11   **  
 17 Bruce Comfort       11  4    73.3  16   **  
 36 Carleen             10  5    66.7  11   **  
 12 Chuckles            11  4    73.3  13   **  
 43 cmi                 10  5    66.7  15   **  
 10 CML08               11  4    73.3  11   **  
 52 Coach                9  6    60.0   7   **  
 78 Commish Danno        8  7    53.3  15   **  
 77 Cornish Game Hens    8  7    53.3  14   **  
 48 dadiafrati           9  6    60.0   1   **  
 62 Danno7856            9  6    60.0  11   **  
  5 David Fantanza      11  4    73.3   1   **  
 52 DonJuanIV            9  6    60.0   7   **  
 23 Donna Kluge         10  5    66.7   4   **  
 36 DoubleD             10  5    66.7  11   **  
 50 Dr Vee               9  6    60.0   4   **  
 13 Firestick           11  4    73.3  14   **  
 34 Gary                10  5    66.7   9   **  
 60 Glenner              9  6    60.0  10   **  
  4 GoBrowns            12  3    80.0  18   **  
  7 Hecdiggy            11  4    73.3   5   **  
 76 Honey Badger         8  7    53.3  13   **  
 62 HorizonBeyond        9  6    60.0  11   **  
 18 J B                 11  4    73.3  17   **  
 80 Jeannine Frase       8  7    53.3  19   **  
 22 Jerry Numbers       10  5    66.7   2   **  
 21 JOE GERSONIA        11  4    73.3  25   **  
 58 John C               9  6    60.0   8   **  
 42 jollyroger          10  5    66.7  14   **  
 46 JSP1                10  5    66.7  18   **  
 81 JSP2                 8  7    53.3  20   **  
 69 KingFish             9  6    60.0  17   **  
 67 Laketoad             9  6    60.0  15   **  
 40 LAL29               10  5    66.7  12   **  
 83 LA-LUCCI             7  8    46.7  17   **  
 16 LeftCoastCowboys    11  4    73.3  15   **  
 72 LJ                   8  7    53.3   7   **  
 27 Matthew Davis       10  5    66.7   7   **  
 82 MeMaw                7  8    46.7   9   **  
 50 more cowbell         9  6    60.0   4   **  
 20 MRL23               11  4    73.3  19   **  
 65 mrwjb                9  6    60.0  14   **  
 65 mrwjb1               9  6    60.0  14   **  
 64 nursenan             9  6    60.0  12   **  
 60 OnlyWinners          9  6    60.0  10   **  
  1 Par For The Cours   13  2    86.7  17   Winner
 75 Paul Gersonia        8  7    53.3  10   **  
 52 Pinotggio            9  6    60.0   7   **  
  3 Pizzo               12  3    80.0   8   **  
  9 Poppa Kreuts        11  4    73.3   8   **  
 79 PPBeancounters       8  7    53.3  18   **  
 52 Richard              9  6    60.0   7   **  
 74 Richard Fantanza     8  7    53.3   9   **  
 13 Rickydee            11  4    73.3  14   **  
 36 Rox                 10  5    66.7  11   **  
 30 San Antonio         10  5    66.7   8   **  
 30 sauceyjoe_          10  5    66.7   8   **  
 35 Scott C             10  5    66.7  10   **  
 52 SirLoudPack          9  6    60.0   7   **  
  8 SpikeKnight         11  4    73.3   6   **  
 13 Spitz1957           11  4    73.3  14   **  
 24 Stack               10  5    66.7   5   **  
  5 Timothy Rowe        11  4    73.3   1   **  
 49 Tinkerbell72         9  6    60.0   2   **  
 73 Tom Richards         8  7    53.3   8   **  
 18 TonyD               11  4    73.3  17   **  
 71 Vince's Stallions    9  6    60.0  18   **  
 43 WANGER              10  5    66.7  15   **  
 30 Wilbur              10  5    66.7   8   **  
 69 wreckingball         9  6    60.0  17   **  

Copyright © 2023
$how Me The Money 2023