$how Me The Money 2024


Player Standings: Week 3

Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L   Pct.  T/B  Result   

 75 ACEBD                5 11    31.3  23   **  
 19 Al Gallichio         9  7    56.3  27   **  
  4 All The Way May     10  6    62.5  24   **  
 35 allentown17          8  8    50.0  27   **  
 57 Amywelch             7  9    43.8  29   **  
 43 Anthonyswife         8  8    50.0  29   **  
 47 Bacon Kreuts         8  8    50.0  33   **  
 24 Bearguy13            8  8    50.0  17   **  
 10 BillsFan            10  6    62.5  46   **  
 26 BobbyD83             8  8    50.0  18   **  
 18 BOOK EM              9  7    56.3  26   **  
 21 Carleen              9  7    56.3  29   **  
 48 ChelseaBritgirl      7  9    43.8   8   **  
 12 Chuckles             9  7    56.3  22   **  
 13 CML0804              9  7    56.3  24   **  
 35 COACH                8  8    50.0  27   **  
 49 Commish Danno        7  9    43.8  19   **  
  3 Cornish Game Hens   11  5    68.8  24   **  
 20 Crik                 9  7    56.3  28   **  
 54 dadiafrati           7  9    43.8  27   **  
 27 Danno7856            8  8    50.0  19   **  
 70 David Fantanza       6 10    37.5  29   **  
 23 DonJuanIV            9  7    56.3  30   **  
  8 Donna Kluge         10  6    62.5  30   **  
 67 DoubleD              6 10    37.5  25   **  
 21 Dr Vee               9  7    56.3  29   **  
 65 Dru                  6 10    37.5  20   **  
 69 Firestick            6 10    37.5  28   **  
 43 Gary Sirianni        8  8    50.0  29   **  
  2 GG                  12  4    75.0  31   **  
 35 GIVEMESOME           8  8    50.0  27   **  
  4 Glenner             10  6    62.5  24   **  
 41 GoBrowns             8  8    50.0  28   **  
 64 Hecdiggy             6 10    37.5  19   **  
 74 Honey Badger         5 11    31.3  22   **  
 54 HorizonBeyond        7  9    43.8  27   **  
 66 JB                   6 10    37.5  23   **  
 50 Jeannine Frase       7  9    43.8  22   **  
 54 Jeff P.              7  9    43.8  27   **  
 62 Jerry Numbers        7  9    43.8  36   **  
 60 Joe Gersonia         7  9    43.8  30   **  
 50 jollyroger           7  9    43.8  22   **  
 73 KingFish             6 10    37.5  33   **  
 35 LAKETOAD             8  8    50.0  27   **  
 30 LAL29                8  8    50.0  22   **  
 61 LA-LUCCI             7  9    43.8  31   **  
  9 LeftCoastCowboys    10  6    62.5  32   **  
  1 LJ                  13  3    81.3  25   Winner
 17 MEMAW                9  7    56.3  25   **  
 29 MORE COWBELL         8  8    50.0  21   **  
 52 MRL23                7  9    43.8  25   **  
  4 mrwjb               10  6    62.5  24   **  
 33 mrwjb1               8  8    50.0  24   **  
 13 nursenan             9  7    56.3  24   **  
 24 Par For The Cours    8  8    50.0  17   **  
 71 paul gersonia        6 10    37.5  30   **  
 43 Pizzo                8  8    50.0  29   **  
 34 Poppa Kreuts         8  8    50.0  26   **  
 35 Richard              8  8    50.0  27   **  
  7 Richard Fantanza    10  6    62.5  25   **  
 11 rickydee             9  7    56.3  20   **  
 62 Rox 2024             7  9    43.8  36   **  
 67 sauceyjoe_           6 10    37.5  25   **  
 13 Scott C              9  7    56.3  24   **  
 43 SirLoudPack24        8  8    50.0  29   **  
 41 Spikeknight          8  8    50.0  28   **  
 57 Spitz1957            7  9    43.8  29   **  
 75 Timothy Rowe         5 11    31.3  23   **  
 72 Tinkerbell72!!!      6 10    37.5  32   **  
 53 Tom Richards         7  9    43.8  26   **  
 13 TonyD                9  7    56.3  24   **  
 57 Tylord               7  9    43.8  29   **  
 30 Vince's Stallions    8  8    50.0  22   **  
 27 WANGER               8  8    50.0  19   **  
 35 Wilbur               8  8    50.0  27   **  
 32 wreckingball         8  8    50.0  23   **  

Copyright © 2024
$how Me The Money 2024