$how Me The Money 2023


Player Standings: Week 2

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L   Pct.  T/B  Result   

 41 ACEBD               10  6    62.5   6   **  
 32 Ain't it nice       10  6    62.5   1   **  
 34 Al Gallicchio       10  6    62.5   2   **  
 11 All The Way May     11  5    68.8   1   **  
 50 allentown17         10  6    62.5   8   **  
 77 amywelch             8  8    50.0   6   **  
 47 Andrew              10  6    62.5   7   **  
 75 Anthony Gersonia     8  8    50.0   4   **  
 77 Anthonyswife         8  8    50.0   6   **  
 60 Bacon Kreuts         9  7    56.3   2   **  
 36 Bearguy13           10  6    62.5   3   **  
 60 BillsFan             9  7    56.3   2   **  
 53 BobbyD83            10  6    62.5  10   **  
 17 Bookem              11  5    68.8   6   **  
 65 Brookzee             9  7    56.3   6   **  
 14 Bruce Comfort       11  5    68.8   4   **  
 31 Carleen             10  6    62.5   0   **  
 73 Chuckles             8  8    50.0   0   **  
 80 cmi                  8  8    50.0  10   **  
 41 CML08               10  6    62.5   6   **  
 75 Coach                8  8    50.0   4   **  
 38 Commish Danno       10  6    62.5   4   **  
 70 Cornish Game Hens    9  7    56.3  10   **  
 56 dadiafrati          10  6    62.5  17   **  
 73 Danno7856            8  8    50.0   0   **  
 21 David Fantanza      11  5    68.8   7   **  
 10 DonJuanIV           12  4    75.0   7   **  
 21 Donna Kluge         11  5    68.8   7   **  
 55 DoubleD             10  6    62.5  12   **  
 41 Dr Vee              10  6    62.5   6   **  
 64 Firestick            9  7    56.3   5   **  
 65 Gary                 9  7    56.3   6   **  
 11 Glenner             11  5    68.8   1   **  
  2 GoBrowns            13  3    81.3   1   **  
 38 Hecdiggy            10  6    62.5   4   **  
 50 Honey Badger        10  6    62.5   8   **  
 67 HorizonBeyond        9  7    56.3   7   **  
 15 J B                 11  5    68.8   5   **  
 50 Jeannine Frase      10  6    62.5   8   **  
 53 Jerry Numbers       10  6    62.5  10   **  
 83 JOE GERSONIA         6 10    37.5   6   **  
  4 John C              13  3    81.3   3   **  
 40 jollyroger          10  6    62.5   5   **  
 84 JSP1                 6 10    37.5   7   **  
 59 JSP2                 9  7    56.3   1   **  
 71 KingFish             9  7    56.3  11   **  
 11 Laketoad            11  5    68.8   1   **  
  2 LAL29               13  3    81.3   1   **  
 81 LA-LUCCI             7  9    43.8   8   **  
 26 LeftCoastCowboys    11  5    68.8   9   **  
 36 LJ                  10  6    62.5   3   **  
 57 Matthew Davis       10  6    62.5  31   **  
  7 MeMaw               12  4    75.0   2   **  
 67 more cowbell         9  7    56.3   7   **  
 24 MRL23               11  5    68.8   8   **  
  9 mrwjb               12  4    75.0   5   **  
 24 mrwjb1              11  5    68.8   8   **  
 47 nursenan            10  6    62.5   7   **  
  6 OnlyWinners         12  4    75.0   1   **  
  5 Par For The Cours   13  3    81.3   6   **  
 30 Paul Gersonia       11  5    68.8  11   **  
 17 Pinotggio           11  5    68.8   6   **  
 62 Pizzo                9  7    56.3   3   **  
 58 Poppa Kreuts         9  7    56.3   0   **  
 79 PPBeancounters       8  8    50.0   7   **  
 21 Richard             11  5    68.8   7   **  
 34 Richard Fantanza    10  6    62.5   2   **  
  1 Rickydee            14  2    87.5   8   Winner
 69 Rox                  9  7    56.3   8   **  
  8 San Antonio         12  4    75.0   3   **  
 41 sauceyjoe_          10  6    62.5   6   **  
 26 Scott C             11  5    68.8   9   **  
 29 SirLoudPack         11  5    68.8  10   **  
 15 SpikeKnight         11  5    68.8   5   **  
 47 Spitz1957           10  6    62.5   7   **  
 41 Stack               10  6    62.5   6   **  
 82 Timothy Rowe         7  9    43.8  16   **  
 26 Tinkerbell72        11  5    68.8   9   **  
 62 Tom Richards         9  7    56.3   3   **  
 71 TonyD                9  7    56.3  11   **  
 32 Vince's Stallions   10  6    62.5   1   **  
 41 WANGER              10  6    62.5   6   **  
 17 Wilbur              11  5    68.8   6   **  
 17 wreckingball        11  5    68.8   6   **  

Copyright © 2023
$how Me The Money 2023