$how Me The Money 2023


Player Standings: Week 1

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L   Pct.  T/B  Result   

  1 allentown17         12  4    75.0   6   Winner
  2 SirLoudPack         12  4    75.0   9   **  
  3 WANGER              11  5    68.8   4   **  
  4 Rickydee            11  5    68.8  10   **  
  5 Laketoad            11  5    68.8  11   **  
  6 David Fantanza      10  6    62.5   0   **  
  6 Jerry Numbers       10  6    62.5   0   **  
  8 Tinkerbell72        10  6    62.5   1   **  
  8 wreckingball        10  6    62.5   1   **  
 10 sauceyjoe_          10  6    62.5   3   **  
 11 Gary                10  6    62.5   4   **  
 12 Bruce Comfort       10  6    62.5   5   **  
 13 BobbyD83            10  6    62.5   6   **  
 13 Richard             10  6    62.5   6   **  
 15 Al Gallicchio       10  6    62.5   7   **  
 16 nursenan            10  6    62.5   9   **  
 16 Rox                 10  6    62.5   9   **  
 18 LAL29               10  6    62.5  11   **  
 19 Dr Vee              10  6    62.5  14   **  
 19 Hecdiggy            10  6    62.5  14   **  
 21 KingFish            10  6    62.5  16   **  
 22 ACEBD                9  7    56.3   1   **  
 23 Bookem               9  7    56.3   4   **  
 23 HorizonBeyond        9  7    56.3   4   **  
 25 more cowbell         9  7    56.3   5   **  
 26 Cornish Game Hens    9  7    56.3   7   **  
 26 Tom Richards         9  7    56.3   7   **  
 26 TonyD                9  7    56.3   7   **  
 29 Brookzee             9  7    56.3   8   **  
 29 Richard Fantanza     9  7    56.3   8   **  
 31 Honey Badger         9  7    56.3   9   **  
 31 mrwjb1               9  7    56.3   9   **  
 31 Scott C              9  7    56.3   9   **  
 31 Timothy Rowe         9  7    56.3   9   **  
 35 Carleen              9  7    56.3  10   **  
 36 All The Way May      9  7    56.3  11   **  
 37 Commish Danno        9  7    56.3  14   **  
 38 LeftCoastCowboys     9  7    56.3  15   **  
 39 PPBeancounters       9  7    56.3  17   **  
 40 Ain't it nice        9  7    56.3  19   **  
 41 Anthonyswife         8  8    50.0   4   **  
 41 Matthew Davis        8  8    50.0   4   **  
 43 Chuckles             8  8    50.0   5   **  
 43 Stack                8  8    50.0   5   **  
 45 Firestick            8  8    50.0   6   **  
 45 J B                  8  8    50.0   6   **  
 47 LA-LUCCI             8  8    50.0   7   **  
 47 Poppa Kreuts         8  8    50.0   7   **  
 49 JOE GERSONIA         8  8    50.0   8   **  
 49 MeMaw                8  8    50.0   8   **  
 51 Glenner              8  8    50.0   9   **  
 51 mrwjb                8  8    50.0   9   **  
 51 Par For The Cours    8  8    50.0   9   **  
 54 CML08                8  8    50.0  10   **  
 55 Pizzo                8  8    50.0  12   **  
 56 Anthony Gersonia     8  8    50.0  14   **  
 57 Bearguy13            8  8    50.0  15   **  
 58 cmi                  8  8    50.0  16   **  
 58 jollyroger           8  8    50.0  16   **  
 60 Bacon Kreuts         8  8    50.0  17   **  
 60 DonJuanIV            8  8    50.0  17   **  
 60 Vince's Stallions    8  8    50.0  17   **  
 63 amywelch             7  9    43.8   4   **  
 64 LJ                   7  9    43.8   5   **  
 64 SpikeKnight          7  9    43.8   5   **  
 66 Spitz1957            7  9    43.8   6   **  
 67 dadiafrati           7  9    43.8   7   **  
 67 John C               7  9    43.8   7   **  
 69 GoBrowns             7  9    43.8   8   **  
 69 MRL23                7  9    43.8   8   **  
 71 Jeannine Frase       7  9    43.8   9   **  
 71 OnlyWinners          7  9    43.8   9   **  
 73 Danno7856            7  9    43.8  10   **  
 74 TRowe                7  9    43.8  61   **  
 75 DoubleD              6 10    37.5   2   **  
 76 Donna Kluge          6 10    37.5   3   **  
 77 San Antonio          6 10    37.5   4   **  
 77 Wilbur               6 10    37.5   4   **  
 79 Pinotggio            6 10    37.5   5   **  
 80 BillsFan             6 10    37.5   8   **  
 81 Andrew               6 10    37.5   9   **  
 82 Paul Gersonia        6 10    37.5  13   **  
 83 Coach                5 11    31.3   6   **  
 84 JSP1                 5 11    31.3  16   **  
 85 JSP2                 4 12    25.0   0   **  

Copyright © 2023
$how Me The Money 2023