$how Me The Money 2023


Player Standings: Week 17

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L    Pct.  T/B    Needs        OR         

  1 Richard Fantanza    13  2    86.7  46   Min( 0-47)| Gb (46-46) 
  2 jollyroger          13  2    86.7  49   Min(48-* )| Gb (49-* ) 
  3 dadiafrati          12  3    80.0  38   **  
  4 LeftCoastCowboys    12  3    80.0  39   Gb ( 0-40) 
  5 sauceyjoe_          12  3    80.0  41   Gb (40-41) 
  6 Commish Danno       12  3    80.0  42   Gb (42-43) 
  6 WANGER              12  3    80.0  42   **  
  8 KingFish            12  3    80.0  44   Gb (43-44) 
  8 Richard             12  3    80.0  44   Gb (43-44) 
 10 Bacon Kreuts        12  3    80.0  45   Gb (45-45) 
 10 cmi                 12  3    80.0  45   **  
 10 John C              12  3    80.0  45   **  
 13 GoBrowns            12  3    80.0  47   Gb (47-47) 
 13 mrwjb1              12  3    80.0  47   Gb (47-47) 
 15 Andrew              12  3    80.0  48   Gb (48-48) 
 16 HorizonBeyond       12  3    80.0  49   **  
 16 LAL29               12  3    80.0  49   **  
 18 wreckingball        12  3    80.0  51   **  
 19 BillsFan            11  4    73.3  20   **  
 20 Dr Vee              11  4    73.3  37   **  
 21 David Fantanza      11  4    73.3  38   **  
 22 Tinkerbell72        11  4    73.3  39   **  
 23 Jeannine Frase      11  4    73.3  41   **  
 23 Spitz1957           11  4    73.3  41   **  
 23 Wilbur              11  4    73.3  41   **  
 26 amywelch            11  4    73.3  42   **  
 26 TonyD               11  4    73.3  42   **  
 28 allentown17         11  4    73.3  44   **  
 28 Bruce Comfort       11  4    73.3  44   **  
 28 Coach               11  4    73.3  44   **  
 28 Gary                11  4    73.3  44   **  
 32 All The Way May     11  4    73.3  45   **  
 32 mrwjb               11  4    73.3  45   **  
 32 Poppa Kreuts        11  4    73.3  45   **  
 32 Tom Richards        11  4    73.3  45   **  
 36 DoubleD             11  4    73.3  46   **  
 36 Rox                 11  4    73.3  46   **  
 38 Bearguy13           11  4    73.3  47   **  
 38 nursenan            11  4    73.3  47   **  
 40 J B                 11  4    73.3  48   **  
 41 JOE GERSONIA        11  4    73.3  50   **  
 41 Pizzo               11  4    73.3  50   **  
 43 Par For The Cours   11  4    73.3  54   **  
 44 LA-LUCCI            11  4    73.3  55   **  
 45 Stack               10  5    66.7  32   **  
 46 Jerry Numbers       10  5    66.7  37   **  
 47 Al Gallicchio       10  5    66.7  41   **  
 47 Donna Kluge         10  5    66.7  41   **  
 47 JSP1                10  5    66.7  41   **  
 47 Paul Gersonia       10  5    66.7  41   **  
 51 San Antonio         10  5    66.7  42   **  
 52 SpikeKnight         10  5    66.7  43   **  
 53 CML08               10  5    66.7  44   **  
 54 JSP2                10  5    66.7  45   **  
 55 MeMaw               10  5    66.7  46   **  
 56 Carleen             10  5    66.7  48   **  
 56 SirLoudPack         10  5    66.7  48   **  
 58 Vince's Stallions   10  5    66.7  49   **  
 59 ACEBD               10  5    66.7  51   **  
 59 Firestick           10  5    66.7  51   **  
 59 MRL23               10  5    66.7  51   **  
 62 Ain't it nice       10  5    66.7  52   **  
 63 PPBeancounters      10  5    66.7  99   **  
 64 Pinotggio            9  6    60.0  42   **  
 65 Cornish Game Hens    9  6    60.0  43   **  
 66 Brookzee             9  6    60.0  44   **  
 66 Laketoad             9  6    60.0  44   **  
 66 LJ                   9  6    60.0  44   **  
 69 Anthony Gersonia     9  6    60.0  45   **  
 69 Bookem               9  6    60.0  45   **  
 69 more cowbell         9  6    60.0  45   **  
 72 Danno7856            9  6    60.0  48   **  
 72 Rickydee             9  6    60.0  48   **  
 74 Hecdiggy             9  6    60.0  57   **  
 75 DonJuanIV            9  6    60.0  99   **  
 76 Timothy Rowe         8  7    53.3  39   **  
 77 BobbyD83             8  7    53.3  41   **  
 78 Chuckles             8  7    53.3  43   **  
 78 Honey Badger         8  7    53.3  43   **  
 80 Glenner              8  7    53.3  47   **  
 81 OnlyWinners          5 10    33.3  44   **  
 82 Anthonyswife         5 10    33.3  99   **  
 82 Scott C              5 10    33.3  99   **  
 84 Matthew Davis        4 11    26.7  99   **  

Copyright © 2023
$how Me The Money 2023