$how Me The Money 2023


Player Standings: Week 9

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L    Pct.  T/B    Needs        OR         

 61 ACEBD                7  6    53.8  39   **  
 12 Ain't it nice       11  2    84.6  50   **  
 83 Al Gallicchio        4  9    30.8  45   **  
 39 All The Way May      9  4    69.2  46   **  
 16 allentown17         10  3    76.9  44   **  
 59 amywelch             7  6    53.8  38   **  
 25 Andrew               9  4    69.2  36   **  
 51 Anthony Gersonia     8  5    61.5  43   **  
  6 Anthonyswife        11  2    84.6  42   NyJ(41-47)
 28 Bacon Kreuts         9  4    69.2  40   **  
 11 Bearguy13           11  2    84.6  48   **  
  1 BillsFan            12  1    92.3  37   LaC( 0-38) | NyJ( 0-38)
 13 BobbyD83            11  2    84.6  53   NyJ(48-* )
 64 Bookem               7  6    53.8  42   **  
 56 Brookzee             8  5    61.5  54   **  
 24 Bruce Comfort        9  4    69.2  33   **  
 55 Carleen              8  5    61.5  48   **  
 75 Chuckles             6  7    46.2  41   **  
 26 cmi                  9  4    69.2  39   **  
 42 CML08                9  4    69.2  48   **  
 76 Coach                6  7    46.2  44   **  
 42 Commish Danno        9  4    69.2  48   **  
 28 Cornish Game Hens    9  4    69.2  40   **  
 45 dadiafrati           8  5    61.5  37   **  
 70 Danno7856            7  6    53.8  48   **  
  2 David Fantanza      12  1    92.3  39   LaC(38-* ) | NyJ(38-39)
 70 DonJuanIV            7  6    53.8  48   **  
 31 Donna Kluge          9  4    69.2  41   **  
 57 DoubleD              7  6    53.8  26   **  
 31 Dr Vee               9  4    69.2  41   **  
 46 Firestick            8  5    61.5  38   **  
 19 Gary                10  3    76.9  46   **  
 78 Glenner              6  7    46.2  47   **  
 59 GoBrowns             7  6    53.8  38   **  
 44 Hecdiggy             8  5    61.5  35   **  
 74 Honey Badger         6  7    46.2  40   **  
 66 HorizonBeyond        7  6    53.8  45   **  
 72 J B                  7  6    53.8  55   **  
 38 Jeannine Frase       9  4    69.2  45   **  
 58 Jerry Numbers        7  6    53.8  32   **  
 39 JOE GERSONIA         9  4    69.2  46   **  
 47 John C               8  5    61.5  39   **  
 63 jollyroger           7  6    53.8  41   **  
 73 JSP1                 6  7    46.2  35   **  
 79 JSP2                 6  7    46.2  52   **  
  3 KingFish            11  2    84.6  39   **  
 21 Laketoad            10  3    76.9  47   **  
 22 LAL29               10  3    76.9  49   **  
 84 LA-LUCCI             3 10    23.1  48   **  
 50 LeftCoastCowboys     8  5    61.5  41   **  
 80 LJ                   6  7    46.2  99   **  
  9 Matthew Davis       11  2    84.6  43   **  
 68 MeMaw                7  6    53.8  46   **  
  6 more cowbell        11  2    84.6  42   **  
 19 MRL23               10  3    76.9  46   **  
 66 mrwjb                7  6    53.8  45   **  
 51 mrwjb1               8  5    61.5  43   **  
 35 nursenan             9  4    69.2  43   **  
 81 OnlyWinners          5  8    38.5  44   **  
 17 Par For The Cours   10  3    76.9  45   **  
 51 Paul Gersonia        8  5    61.5  43   **  
 65 Pinotggio            7  6    53.8  44   **  
 34 Pizzo                9  4    69.2  42   **  
 14 Poppa Kreuts        10  3    76.9  38   **  
 23 PPBeancounters      10  3    76.9  50   **  
 37 Richard              9  4    69.2  44   **  
 39 Richard Fantanza     9  4    69.2  46   **  
  4 Rickydee            11  2    84.6  40   **  
 69 Rox                  7  6    53.8  47   **  
 61 San Antonio          7  6    53.8  39   **  
 17 sauceyjoe_          10  3    76.9  45   **  
 31 Scott C              9  4    69.2  41   **  
 15 SirLoudPack         10  3    76.9  43   **  
  9 SpikeKnight         11  2    84.6  43   **  
 28 Spitz1957            9  4    69.2  40   **  
 82 Stack                5  8    38.5  99   **  
 77 Timothy Rowe         6  7    46.2  45   **  
 26 Tinkerbell72         9  4    69.2  39   **  
 49 Tom Richards         8  5    61.5  40   **  
 47 TonyD                8  5    61.5  39   **  
 35 Vince's Stallions    9  4    69.2  43   **  
  6 WANGER              11  2    84.6  42   NyJ(41-47)
 51 Wilbur               8  5    61.5  43   **  
  4 wreckingball        11  2    84.6  40   NyJ(40-41)

Copyright © 2023
$how Me The Money 2023