$how Me The Money 2023


Player Standings: Week 5

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L    Pct.  T/B    Needs        OR         

 51 ACEBD                7  6    53.8  40   **  
 65 Ain't it nice        7  6    53.8  52   **  
 10 Al Gallicchio        9  4    69.2  45   **  
  4 All The Way May     10  3    76.9  44   **  
 30 allentown17          8  5    61.5  44   **  
 25 amywelch             8  5    61.5  42   **  
 51 Andrew               7  6    53.8  40   **  
 58 Anthony Gersonia     7  6    53.8  45   **  
  1 Anthonyswife        11  2    84.6  42   LvR(Any #) 
 70 Bacon Kreuts         6  7    46.2  45   **  
 39 Bearguy13            8  5    61.5  48   **  
 37 BillsFan             8  5    61.5  47   **  
 49 BobbyD83             7  6    53.8  38   **  
 78 Bookem               5  8    38.5  44   **  
 64 Brookzee             7  6    53.8  48   **  
 56 Bruce Comfort        7  6    53.8  44   **  
  6 Carleen              9  4    69.2  42   **  
 47 Chuckles             7  6    53.8  33   **  
 68 cmi                  6  7    46.2  43   **  
 43 CML08                8  5    61.5  53   **  
 78 Coach                5  8    38.5  44   **  
 74 Commish Danno        6  7    46.2  52   **  
 70 Cornish Game Hens    6  7    46.2  45   **  
 66 dadiafrati           6  7    46.2  31   **  
 30 Danno7856            8  5    61.5  44   **  
  6 David Fantanza       9  4    69.2  42   **  
 23 DonJuanIV            8  5    61.5  41   **  
 23 Donna Kluge          8  5    61.5  41   **  
  5 DoubleD              9  4    69.2  32   **  
  3 Dr Vee              10  3    76.9  42   **  
 20 Firestick            8  5    61.5  40   **  
 35 Gary                 8  5    61.5  46   **  
 62 Glenner              7  6    53.8  47   **  
 53 GoBrowns             7  6    53.8  43   **  
 18 Hecdiggy             8  5    61.5  37   **  
 56 Honey Badger         7  6    53.8  44   **  
 80 HorizonBeyond        5  8    38.5  45   **  
 84 J B                  4  9    30.8  52   **  
 62 Jeannine Frase       7  6    53.8  47   **  
 48 Jerry Numbers        7  6    53.8  37   **  
 73 JOE GERSONIA         6  7    46.2  51   **  
 58 John C               7  6    53.8  45   **  
 27 jollyroger           8  5    61.5  43   **  
 37 JSP1                 8  5    61.5  47   **  
 42 JSP2                 8  5    61.5  51   **  
 72 KingFish             6  7    46.2  49   **  
 16 Laketoad             9  4    69.2  54   **  
  6 LAL29                9  4    69.2  42   **  
 39 LA-LUCCI             8  5    61.5  48   **  
 53 LeftCoastCowboys     7  6    53.8  43   **  
 13 LJ                   9  4    69.2  46   **  
 10 Matthew Davis        9  4    69.2  45   **  
 83 MeMaw                4  9    30.8  46   **  
 61 more cowbell         7  6    53.8  46   **  
 10 MRL23                9  4    69.2  45   **  
 27 mrwjb                8  5    61.5  43   **  
 27 mrwjb1               8  5    61.5  43   **  
  9 nursenan             9  4    69.2  43   **  
 81 OnlyWinners          5  8    38.5  47   **  
 44 Par For The Cours    8  5    61.5  54   **  
 53 Paul Gersonia        7  6    53.8  43   **  
 25 Pinotggio            8  5    61.5  42   **  
 15 Pizzo                9  4    69.2  50   **  
 33 Poppa Kreuts         8  5    61.5  45   **  
 45 PPBeancounters       8  5    61.5  55   **  
 30 Richard              8  5    61.5  44   **  
 13 Richard Fantanza     9  4    69.2  46   **  
 39 Rickydee             8  5    61.5  48   **  
 33 Rox                  8  5    61.5  45   **  
 49 San Antonio          7  6    53.8  38   **  
 67 sauceyjoe_           6  7    46.2  42   **  
 58 Scott C              7  6    53.8  45   **  
 17 SirLoudPack          8  5    61.5  34   **  
 68 SpikeKnight          6  7    46.2  43   **  
 76 Spitz1957            5  8    38.5  38   **  
 19 Stack                8  5    61.5  38   **  
 75 Timothy Rowe         5  8    38.5  33   **  
 77 Tinkerbell72         5  8    38.5  39   **  
 20 Tom Richards         8  5    61.5  40   **  
 35 TonyD                8  5    61.5  46   **  
 46 Vince's Stallions    8  5    61.5  59   **  
  1 WANGER              11  2    84.6  42   Gb (Any #) 
 82 Wilbur               4  9    30.8  43   **  
 20 wreckingball         8  5    61.5  40   **  

Copyright © 2023
$how Me The Money 2023