$how Me The Money 2023


Player Standings: Week 1

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L    Pct.  T/B    Needs        OR         

  1 allentown17         12  3    80.0  44   Buf(Any #) | NyJ( 0-45)
  2 SirLoudPack         11  4    73.3  47   NyJ(46-* )
  3 Rickydee            11  4    73.3  48   **  
  4 Laketoad            11  4    73.3  49   **  
  5 Bruce Comfort       10  5    66.7  33   **  
  6 David Fantanza      10  5    66.7  38   **  
  7 Tinkerbell72        10  5    66.7  39   **  
  8 sauceyjoe_          10  5    66.7  41   **  
  9 WANGER              10  5    66.7  42   **  
 10 Richard             10  5    66.7  44   **  
 11 Al Gallicchio       10  5    66.7  45   **  
 12 nursenan            10  5    66.7  47   **  
 13 LAL29               10  5    66.7  49   **  
 14 Dr Vee              10  5    66.7  52   **  
 14 Hecdiggy            10  5    66.7  52   **  
 16 KingFish            10  5    66.7  54   **  
 17 Jerry Numbers        9  6    60.0  38   **  
 18 ACEBD                9  6    60.0  39   **  
 18 wreckingball         9  6    60.0  39   **  
 20 Bookem               9  6    60.0  42   **  
 20 Gary                 9  6    60.0  42   **  
 22 BobbyD83             9  6    60.0  44   **  
 23 Cornish Game Hens    9  6    60.0  45   **  
 23 Tom Richards         9  6    60.0  45   **  
 23 TonyD                9  6    60.0  45   **  
 26 Brookzee             9  6    60.0  46   **  
 26 Richard Fantanza     9  6    60.0  46   **  
 28 Honey Badger         9  6    60.0  47   **  
 28 Rox                  9  6    60.0  47   **  
 28 Scott C              9  6    60.0  47   **  
 28 Timothy Rowe         9  6    60.0  47   **  
 32 Carleen              9  6    60.0  48   **  
 33 All The Way May      9  6    60.0  49   **  
 34 LeftCoastCowboys     9  6    60.0  53   **  
 35 PPBeancounters       9  6    60.0  55   **  
 36 Chuckles             8  7    53.3  33   **  
 37 Matthew Davis        8  7    53.3  34   **  
 38 HorizonBeyond        8  7    53.3  42   **  
 39 more cowbell         8  7    53.3  43   **  
 39 Stack                8  7    53.3  43   **  
 41 Firestick            8  7    53.3  44   **  
 41 J B                  8  7    53.3  44   **  
 43 LA-LUCCI             8  7    53.3  45   **  
 43 Poppa Kreuts         8  7    53.3  45   **  
 45 MeMaw                8  7    53.3  46   **  
 46 Glenner              8  7    53.3  47   **  
 46 mrwjb                8  7    53.3  47   **  
 46 mrwjb1               8  7    53.3  47   **  
 49 CML08                8  7    53.3  48   **  
 50 Pizzo                8  7    53.3  50   **  
 51 Anthony Gersonia     8  7    53.3  52   **  
 51 Commish Danno        8  7    53.3  52   **  
 53 Bearguy13            8  7    53.3  53   **  
 54 jollyroger           8  7    53.3  54   **  
 55 Bacon Kreuts         8  7    53.3  55   **  
 55 DonJuanIV            8  7    53.3  55   **  
 57 Ain't it nice        8  7    53.3  57   **  
 58 amywelch             7  8    46.7  42   **  
 58 Anthonyswife         7  8    46.7  42   **  
 60 SpikeKnight          7  8    46.7  43   **  
 61 dadiafrati           7  8    46.7  45   **  
 61 John C               7  8    46.7  45   **  
 63 GoBrowns             7  8    46.7  46   **  
 63 JOE GERSONIA         7  8    46.7  46   **  
 63 MRL23                7  8    46.7  46   **  
 66 Jeannine Frase       7  8    46.7  47   **  
 66 OnlyWinners          7  8    46.7  47   **  
 66 Par For The Cours    7  8    46.7  47   **  
 69 Danno7856            7  8    46.7  48   **  
 70 cmi                  7  8    46.7  54   **  
 71 Vince's Stallions    7  8    46.7  55   **  
 72 San Antonio          6  9    40.0  34   **  
 73 Donna Kluge          6  9    40.0  41   **  
 74 Wilbur               6  9    40.0  42   **  
 75 LJ                   6  9    40.0  43   **  
 75 Pinotggio            6  9    40.0  43   **  
 77 Spitz1957            6  9    40.0  44   **  
 78 BillsFan             6  9    40.0  46   **  
 79 Paul Gersonia        6  9    40.0  51   **  
 80 TRowe                6  9    40.0  99   **  
 81 DoubleD              5 10    33.3  36   **  
 82 Coach                5 10    33.3  44   **  
 83 Andrew               5 10    33.3  47   **  
 84 JSP1                 5 10    33.3  54   **  
 85 JSP2                 4 11    26.7  38   **  

Copyright © 2023
$how Me The Money 2023