$how Me The Money 2023


Player Standings: Week 18

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L    Pct.  T/B    Needs        OR         

 35 ACEBD                9  6    60.0  44   **  
 58 Ain't it nice        8  7    53.3  44   **  
 58 Al Gallicchio        8  7    53.3  44   **  
 79 All The Way May      6  9    40.0  45   **  
 20 allentown17         10  5    66.7  44   **  
 53 amywelch             8  7    53.3  42   **  
 45 Andrew               9  6    60.0  49   **  
 23 Anthony Gersonia    10  5    66.7  48   **  
 71 Anthonyswife         7  8    46.7  43   **  
 16 Bacon Kreuts        10  5    66.7  40   **  
 76 Bearguy13            7  8    46.7  54   **  
 27 BillsFan             9  6    60.0  20   **  
 69 BobbyD83             7  8    46.7  38   **  
 38 Bookem               9  6    60.0  45   **  
 72 Brookzee             7  8    46.7  44   **  
 35 Bruce Comfort        9  6    60.0  44   **  
 41 Carleen              9  6    60.0  48   **  
 48 Chuckles             8  7    53.3  33   **  
 33 cmi                  9  6    60.0  43   **  
 40 CML08                9  6    60.0  47   **  
 20 Coach               10  5    66.7  44   **  
  3 Commish Danno       11  4    73.3  42   Was( 0-44)
 64 Cornish Game Hens    8  7    53.3  47   **  
 49 dadiafrati           8  7    53.3  35   **  
 41 Danno7856            9  6    60.0  48   **  
 50 David Fantanza       8  7    53.3  38   **  
 58 DonJuanIV            8  7    53.3  44   **  
 31 Donna Kluge          9  6    60.0  41   **  
 68 DoubleD              8  7    53.3  99   **  
 13 Dr Vee              10  5    66.7  37   **  
 41 Firestick            9  6    60.0  48   **  
 32 Gary                 9  6    60.0  42   **  
 74 Glenner              7  8    46.7  47   **  
 17 GoBrowns            10  5    66.7  43   **  
 28 Hecdiggy             9  6    60.0  37   **  
 75 Honey Badger         7  8    46.7  50   **  
 38 HorizonBeyond        9  6    60.0  45   **  
 58 J B                  8  7    53.3  44   **  
 65 Jeannine Frase       8  7    53.3  49   **  
 47 Jerry Numbers        9  6    60.0  99   **  
 70 JOE GERSONIA         7  8    46.7  40   **  
 51 John C               8  7    53.3  41   **  
 25 jollyroger          10  5    66.7  54   **  
  1 JSP1                12  3    80.0  47   Dal( 0-48) | Was(45-48)
 80 JSP2                 5 10    33.3  50   **  
 57 KingFish             8  7    53.3  43   **  
 77 Laketoad             7  8    46.7  99   **  
 65 LAL29                8  7    53.3  49   **  
 12 LA-LUCCI            11  4    73.3  57   **  
 10 LeftCoastCowboys    11  4    73.3  49   **  
 35 LJ                   9  6    60.0  44   **  
 81 Matthew Davis        5 10    33.3  99   **  
  9 MeMaw               11  4    73.3  46   **  
 51 more cowbell         8  7    53.3  41   **  
 24 MRL23               10  5    66.7  51   **  
 33 mrwjb                9  6    60.0  43   **  
 17 mrwjb1              10  5    66.7  43   **  
  4 nursenan            11  4    73.3  43   **  
 81 OnlyWinners          5 10    33.3  99   **  
 25 Par For The Cours   10  5    66.7  54   **  
 15 Paul Gersonia       10  5    66.7  39   **  
 53 Pinotggio            8  7    53.3  42   **  
  2 Pizzo               12  3    80.0  50   Dal(49-* ) | Was(49-* )
 22 Poppa Kreuts        10  5    66.7  45   **  
 84 PPBeancounters       4 11    26.7  99   **  
  6 Richard             11  4    73.3  44   **  
 63 Richard Fantanza     8  7    53.3  46   **  
 11 Rickydee            11  4    73.3  50   **  
 41 Rox                  9  6    60.0  48   **  
 14 San Antonio         10  5    66.7  38   **  
  4 sauceyjoe_          11  4    73.3  43   **  
 81 Scott C              5 10    33.3  99   **  
 53 SirLoudPack          8  7    53.3  42   **  
 17 SpikeKnight         10  5    66.7  43   **  
 53 Spitz1957            8  7    53.3  42   **  
 77 Stack                7  8    46.7  99   **  
 72 Timothy Rowe         7  8    46.7  44   **  
 29 Tinkerbell72         9  6    60.0  39   **  
 46 Tom Richards         9  6    60.0  50   **  
 58 TonyD                8  7    53.3  44   **  
 29 Vince's Stallions    9  6    60.0  39   **  
 67 WANGER               8  7    53.3  52   **  
  6 Wilbur              11  4    73.3  44   **  
  6 wreckingball        11  4    73.3  44   **  

Copyright © 2023
$how Me The Money 2023